Fit
Size Guide
Not sure of your fit? Reach out to us — we'll help you dial it in.
SOCCER SIZE CHART

SOCCER BOOT SIZE CHART
| US Men | EU | Foot cm | Foot in |
|---|---|---|---|
| 6 | 38.5 | 23.3 | 9 3/16" |
| 6.5 | 39 | 23.7 | 9 5/16" |
| 7 | 40 | 24.1 | 9 1/2" |
| 7.5 | 40.5 | 24.6 | 9 11/16" |
| 8 | 41 | 24.9 | 9 13/16" |
| 8.5 | 42 | 25.4 | 10" |
| 9 | 42.5 | 25.9 | 10 3/16" |
| 9.5 | 43 | 26.2 | 10 5/16" |
| 10 | 44 | 26.7 | 10 1/2" |
| 10.5 | 44.5 | 27.1 | 10 11/16" |
| 11 | 45 | 27.5 | 10 13/16" |
| 11.5 | 45.5 | 27.9 | 11" |
| 12 | 46 | 28.4 | 11 3/16" |
| 12.5 | 47 | 28.7 | 11 5/16" |
| 13 | 47.5 | 29.2 | 11 1/2" |
How to measure
Stand with your heel against a wall. Measure from the wall to the tip of your longest toe. Measure both feet and use the longer measurement. If you're between sizes, choose the larger size.
Foot length means your actual heel-to-longest-toe measurement — don't use the CM/JP number printed on a shoe box.
BASKETBALL SIZE CHART

NFL SIZE CHART

F1 SIZE CHART
